Inorganic Pigments for Plastic, PVC, Rubber
Ultramarine Blue 29 for Plastic, PVC, Rubber
| Mass Tone | Tint Tone |
|---|---|
- CI No. : 77007
- Item code : PL-PB 29
- Download Technical Data Sheet
Identification
| Product Name | Ultramarine Blue |
| Product Code | PL-PB 29 |
| Chemical Class | Sodium Alumino Sulpho Silicate Pigment |
| Colour Index No. | 77007 |
| CAS Number | 101357-30-6 |
Physical Properties
| Specific Gravity | 5.6 gms/cc |
| Oil Absorption | 23 g/100 gm |
| PH | 6-8 |
| Moisture | 1% Max |
| Water Soluble Matter | 1% |
Resistance to
| Residue | 0.5 |
| Acid Resistance | 4 |
| Alkali | 3-4 |
| Sulphur Dioxide | 3 |
| Solvent Fastness | 5 |
| Light fastness ( Scale 1 - 8) | Full Tone : 4 |
| Tint Tone : 4 | |
| Weather Stability | 4 |
| Heat Stability | Stable upto 180-250ºc |
| Applications | Polyolefins-PP/HDPE/LDPE, Engineering Polymers, PVC/Rubber |