High Performance Organic Pigments
Pigment Orange 36 HL 70
| Mass Tone | Tint Tone |
|---|---|
- CI No. : 11780
- Item code : HP-PO 36 HL70
- Download Technical Data Sheet
Identification
| Product Name | Pigment Orange 36 HL 70 |
| Product Code | HP-PO 36 HL70 |
| Product class | Benzimidazolone Pigment |
| Colour Index No | 11780 |
| CAS Number | 12236-62-3 |
Physical Properties
| Specific Gravity | 1.5 gms/cc |
| Oil Absorption | 60 g/100 gm |
| PH | 6-8 |
| Moisture | 1% Max |
| Water Soluble Matter | 1.5% |
Resistance to
| Xylene | 4 |
| Ethanol | 4 |
| Ethyl Acetate | 4-5 |
| MEK | 4 |
| White Spirit | 4 |
| 5 % HCL | 5 |
| 5 % NaOH | 5 |
| Soap Solution | 5 |
| Light fastness ( Scale 1 - 8) | Full Tone : 8 |
| Tint Tone : 7 | |
| Heat Stability | Stable upto 160ºc |
| Applications | Offset, Flexo Inks, Gravure Inks, Paints |